| Models | Sucropol | Sucropol DG-1 |
| Angular Scale | 90 | 45 |
| Least Count (Angular Scale) | 0.001 | 0.001 |
| Repeatability (Angular Scale) | 0.01/ 0.005 | 0.01 |
| International Sugar Scale | 259 Z | 130Z |
| Least Count (Sugar Scale) | 0.001Z | 0.01Z |
| Repeatability | 0.02 Z | 0.02Z |
| Concentration | 0.999.9 gm/ml | -0-99.9g/ml |
| Least Count | 0.01mg/ml | 0.01 mg/ml |
| Accuracy | 0.1gm/ml | 0.5g/100ml |
| GLP Compliance , 21 CFR Audit Trail | Available | N/A |
| Peltier Cooling | Available | N/A |
| Temperature Resolution | 0.1C | 0.1C |
| Temperature Control Range | 10-80C | Through external water bath (Optional) |
| Temperature Control Accuracy | 0.1C | Optional |
| Minimum Transmission | 0.5% (can measure dark samples) | >1%, Dark colored samples |
| Maximum Tube length | 200 mm | 200 mm |
| Prism | Polymer polariser/ Glan Thompson Prism | Polymer polariser (standard) Glan Thompson (Optional) |
| Light Source | High Intensity Integrated LED with Improved Filter and Optical System | LED |
| Display | 8" Touch Screen Angular Rotation, Specific Rotation, Concentration, International Sugar Scale | LCD standard /Touchscreen Display (optional) |
| Calculation | Average Value, Standard Deviation of 6/10 Measurement | Average of 6 measurement |
| Optional | Software With Cable | N/A |
| Cover / Panel Construction | ABS Body | ABS Body |
| Primary Facility | Direct Print / Computer | Through Computer (optional) |
| Interface | USB & RS-232, Ethernet, VGA, Can bus | RS 232, USB, with Suitable data Cable |
| Wave Length | 589.44nm Na and Tungsten Halogen (633/578/546nm/436nm/404nm | 589.45nm |
| Data base | In-built | Optional |
| USB Port for Pen drive | Available | N/A |
| Direct Printer Connectivity | Available | N/A |
Note: Due to process of continuous improvements, specifications are subject to change without prior notice
Copyright © 2025-26 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.