Models | Sucropol | Sucropol : PS |
Angular Scale | ±85° | ±45° |
Least Count (Angular Scale) | 0.01°/0.001° | 0.001° |
Repeatability (Angular Scale) | ±0.035° | ±0.035° |
International Sugar Scale | ±130°Z | ±120°Z |
Repeatability | ±0.08°Z | ±0.1°Z |
Temperature Resolution | 0.1°C | 0.1°C |
Minimum Transmission | 01% | 10% |
Maximum Tube length | 200 mm | 200mm |
Light Source | Integrated LED with Filter | Sodium Lamp |
Display | 7''Touch Screen | LCD |
Displays | Angular Rotation, SpecificRotation, Concentration, International Sugar Scale | Angular Rotation, SpecificRotation, Concentration, International Sugar Scale |
Calculation | Average Value, Repeatability | Average Value, Repeatability |
Optional | Software With Cable | Software With Cable |
BodyConstruction | ABS | MS(Powder Coated) |
Interface | USB &RS 232 Port | RS 232 Port |
Wave Length | 589.4nm | 589.4nm |
Data base | Only Through PC | Only Through PC |
PrintFacility | Through PC | Through PC |
Power Supply | 230V, 50Hz | 230V, 50Hz |
Weight | 35kg | 30kg |
Note: Due to process of continuous improvements, specifications are subject to change without prior notice
Copyright © 2023-24 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.