 
| Models | AR-B | AR-A | 
| Measuring range nD | 1.3000 - 1.7000 | 1.3000 - 1.7000 | 
| Brix | 0.00 - 95.00% | 0.00 - 95.00% | 
| Resolution nD | 0.0001 | 0.0001 | 
| Brix | 0.10% | 0.10% | 
| Reproducibility nD | 0.0002 | 0.0002 | 
| Brix | 0.1% | 0.1% | 
| Temperature range | 0-95 deg C | 0-95 deg C | 
| Temperature resolution | 0.1 deg C | 0.1 deg C | 
| T. Control Model | Peltier | N/A | 
| T. Control Range | 5-80 deg C | N/A | 
| T. Control Accuracy | 0.2 deg C | N/A | 
| Interface | RS232, USB | RS232, USB | 
| Display | Touch Screen, Color LCD | Touch Screen, Color LCD | 
| Database | 500 groups data | 500 groups data | 
| Prism | Hard Glass | Hard Glass | 
| Voltage | 230V,+/-10, 50 Hz | 230V,+/-10, 50 Hz | 
| Dimension(LxWxH) | 360mmx240mmx150mm | 360mmx240mmx150mm | 
Note: Due to process of continuous improvements, specifications are subject to change without prior notice
Copyright © 2025-26 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.
 