CHN5000
CHN Analyzer is a proven instrument which can determine the elemental concentrations in Organic and other type of materials given sample. It has the capability of handling a wide variety of sample types in the field of pharmaceuticals, polymers, chemicals, environmental and energy, including solids, liquids, volatile and viscous samples It is used to measure Carbon (C), Hydrogen (H) and Nitrogen (N). Sample sizes may differ depending on system, but most often in around a few mg. For some sample matrices larger mass is preferred due to sample heterogenicity.
This instrument uses classical Pregl-Dumas method of combustion in a pure oxygen environment to oxidize the sample into simple compounds which are then detected with thermal conductivity detection and infrared spectroscopy. Separation of interference is done by chemical reagents. The design has been field-proven in thousands of laboratories around the world. High-speed microprocessor control, solid-state components and built-in diagnostics provide confidence in performance and reliability
| Model | CHNR-01 |
| Measurement range | 1. Cad: 50ppm or 0.005%-100% 2. Had: 200ppm or 0.02%-50% 3. Nad: 80ppm or 0.008%-50% |
| Accuracy | 1. Cad: 0.5% 2. Had: 0.15% Nad: 0.08% |
| Single sample analysis time | 6-7min |
| Sample weighing | Recommended: 100-120mg |
| Test method | 1. Cad: Optimized for low noise, non-dispersive infrared absorption method 2. Had: Optimized for low noise, non-dispersive infrared absorption method 3. Nad: Optimized for low drift, thermal conductivity detection method |
| Gas specifications required by experiments | 1. Carrier gas: helium, purity higher than 99.996%, 0.25 ± 0.01MPa 2. Assistant gas: oxygen, only when carbon and hydrogen measured, the purity higher than 99.50%, when measuring nitrogen, purity higher than 99.995%, 0.25 ± 0.01MPa 3. Power gas: compressed air or nitrogen, must be free of oil and water, 0.25 ± 0.01MPa |
| Furnace type | Resistance furnace, the maximum temperature 1050°C |
| Automatic sample-falling head | 30 samples loaded at one time |
| Power supply | 1. Detecting Power Supply: AC220V ± 22V, 50Hz, 2A 2. Heating unit: AC220V ± 22V, 50Hz, 20A |
| Host machine dimension (mm) | 710×690×930 |
| Host machine weight (kg) | 120 |

