Digital Bomb Calorimeter BCM-A
This is additionally provided with a Automatic Gas Filling Adaptor which simplifies the Oxygen filling procedure. The valve opens and allows filling of Bomb with Oxygen because of Oxygen pressure for cylinder. It closes when pressure from Oxygen Cylinder is cut off.
The BCM-A Digital Bomb Calorimeter is a precision instrument designed for accurate measurement of the calorific value of solid and liquid fuels. With its advanced digital system, it ensures reliable, consistent, and quick results, making it suitable for both laboratory and industrial applications.
This model is widely used in coal testing laboratories, educational institutions, and quality control environments. Its simple operation and digital interface make it an ideal choice for users seeking efficiency and accuracy.
| Model | BCM-A |
| Operational Principle | Isothermal |
| Fundamental Standards | BIS-1350 (Part-2), IP-12/63T |
| Inner Vessel | Electroplated Copper |
| Outer Jacket | Durable High quality outer jacket |
| Combustion Bomb Valve | Schrader Valve type |
| Bomb & Bucket | Removable |
| Oxygen Filling | Manual |
| O2 Filling Time | <1 Minutes |
| Pressure Regulator | Manual |
| Sensor | Single |
| Temperature Accuracy | 0.01 deg C |
| R.S.D | 1-1.5% on Benzoic Acid |
| Range * | 1,000 to 9,000 Cal/g |
| Temperature Display | Digital Temperature with Timer |
| Stirrer | Low Heat Generating, Compact 12V DC |
| Bomb Firing | Manual |
| Printer Facility (Temp Vs Time) | Optinal |
| Calculation | Manual |
| Testing Time | 12-15 Minutes (approx.) |
| Operating Temperature | 15-30 deg C |
| Weight | 30 Kg approx. |
| Power Input & Requirement | <0.8KW, 230V+10V, 50 Hz |
- By using spicke correction capable of measuring of low value and by reducing weight of sample can measure higher value .
- Note: Due to process of continuous improvements, specifications are subject to change without prior notice
