In tandem with ISO & CE certification, we are reputed manufacturer, exporter and supplier of a superior quality range of Fully Automatic Imported microprocessor based PC controlled Isoperibol Bomb Calorimeters. Using the best and latest operational principle technology & available material/components Our Combustion Bombs are manufactured on CNC Machines having approximately 310ml volume capacity. Moreover, the offered Automatic Bomb Calorimeters are manufactured and tested under strict supervision in accordance with National & International Standards such as IP, IS, ISO and ASTM/DIN Standards.
Isoperibol Automatic Bomb calorimeter are use din various industries such as Paper Mills, Petrochemical Industry, Cement Plants, Electrical Power Generation, Educational and Research Institutes, Coal Based Industry for the measurement of the (GCV/NCV) Calorific Value of all combustible solid & liquids material.
The IP series of Automatic Microprocessor Controlled Bomb calorimeter features a number of unique advantages that make it very user friendly and versatile like Automatic Calculation for GCV & NCV, auto corrections for Spiking, Ash/Nitrogen or Acid, Fuse Wire, Sulfur & Halogen etc with Auto Graph Generation for Temp Vs Time. Processing capacity 25 samples per working shift (only available with IP-1 model).
Main Features:
Technical specification
Specifications | Model I.P 1 | Model I.P. 2 | Model I.P. 3 |
Working Principle | Iso-Peribol Principle | Iso-Peribol Principle | Iso-Peribol Principle |
Fundamental Standard | Astm-D 240-02,D-5865-04,D5468,E-711,Bis 1350 ( Part -2)& Ip-12/63t | Astm-D 5865-04,D5468,E-711,Bis 1350 (Part -2)& Ip-12/63t | Astm-D 5865-04,D5468,E-711,Bis 1350 ( Part -2)& Ip-12/63t |
Bomb Type | Removable | Removable | Removable |
Measurement Range | 500- 12000 K. Cal/Kg | 500- 12000 K. Cal/Kg | 500- 12000 K. Cal/Kg |
Resolution | 0.0001 Cal/Gm | 0.0001 Cal/Gm | 0.0001 Cal/Gm |
Oxygen Filling | Automatic | Semi-Automatic | Semi-Automatic |
Reproducibility | |||
(Precision Mode) | Rsd 0.05% | Rsd 0.05% | Rsd 0.05% |
(Predictive Mode) | Rsd 0.1% | Rsd 0.1% | Rsd 0.1% |
Ignition Technique | Fuse Wire &,(Cotton Thread+Fuse Wire) | Fuse Wire &,(Cotton Thread+Fuse Wire) | Fuse Wire &,(Cotton Thread+Fuse Wire) |
Temperature Resolution | 0.0001 ÃÂðC | 0.0001 ÃÂðC | 0.0001 ÃÂðC |
Sample Feed Size Solid,(Liquid) | 72 Mesh/212 Micron(1gm) | 72 Mesh/212 Micron(1gm) | 72 Mesh/212 Micron(1gm) |
Testing Time | 10 Mins. approx. | 10 Mins. approx. | 10 Mins. approx. |
Display | Lcd Display | Lcd Display | Touch Screen |
Bomb Lift | Automatic | Automatic | Manual |
Diagnostic Facilities | In-Built | In-Built | In-Built |
Power Input | 1.5 Kw | 1.5 Kw | 1.5 Kw |
Power Supply | 230v +10 50hz | 230v +10 50hz | 230v+10 50hz |
Weight | 55 Kg Approx. | 50 Kg Approx. | 45 Kg Approx. |
Copyright © 2025-26 by ADVANCE RESEARCH INSTRUMENTS CO. All Rights Reserved.